
Instant Ticket
Receive Tickets Immediately
Receive Tickets Immediately

Fully Refundable
Refund Unused Tickets Easily
Refund Unused Tickets Easily

No Print Outs
Hassle Free E-ticket
Hassle Free E-ticket
TOP DESTINATIONS
SPECIAL PROMOTION
8 in 1 LANGKAWI FAMILY PACKAGE
Rated 0 out of 5AmusementLangkawiMalaysiaSight0 reviews | 580 bookedLangkawi RM99.6 – RM216.2 Book NowLOST WORLD OF TAMBUN – Full Access
Rated 4.51 out of 5Amusement ParkMalaysiaPerak43 reviews | 2.6K bookedPerak RM78 – RM95 Book NowLOST WORLD OF TAMBUN – Hot Springs & Night Park
Rated 4.33 out of 5Amusement ParkMalaysiaPerak9 reviews | 410 bookedPerak RM47 – RM61 Book NowRipley’s Adventureland @ Genting Highlands 5 Attraction Pass
Rated 0 out of 5AmusementMalaysiaPahang0 reviews | 19 bookedPahangRM170RM86 Book Now
MOST POPULAR
4 in 1 Langkawi Cable Car SKYCAB
Rated 4.61 out of 5MalaysiaLangkawiSight681 reviews | 67.8K bookedLangkawi RM32.5 – RM83 Book NowUnderwater World Langkawi
Rated 4.16 out of 5MalaysiaLangkawiAquarium287 reviews | 22.4K bookedLangkawi RM30 – RM47.7 Book NowMELAKA RIVER CRUISE
Rated 4.76 out of 5MalaysiaMelakaSight106 reviews | 10.6K bookedMelaka RM14.3 – RM28.5 Book NowLANGKAWI WILDLIFE PARK
Rated 4.62 out of 5MalaysiaLangkawiZoo164 reviews | 11.6K bookedLangkawi RM20.2 – RM41.4 Book NowBUKIT MERAH LAKETOWN WATER PARK
Rated 4.68 out of 5Amusement ParkMalaysiaPerak69 reviews | 6.7K bookedPerak RM19 – RM42 Book NowG2G ANIMAL GARDEN
Rated 4.62 out of 5Kuala LumpurMalaysiaSelangorZoo120 reviews | 6.7K bookedSelangor RM19 – RM47 Book NowZOO NEGARA Kuala Lumpur + Panda Centre
Rated 4.56 out of 5Kuala LumpurMalaysiaSelangorZoo82 reviews | 7.6K bookedSelangor RM15 – RM72 Book NowMELAKA CROCODILE FARM
Rated 4.54 out of 5MalaysiaMelakaZoo68 reviews | 5.6K bookedMelaka RM9.2 – RM16.6 Book NowLANGKAWI ISLAND HOPPING with Shared Boat
Rated 4.38 out of 5AmusementLangkawiMalaysiaSight169 reviews | 9.3K bookedLangkawi RM29.4 – RM39.6 Book NowA FAMOSA WATER THEME PARK
Rated 4.34 out of 5Amusement ParkMalaysiaMelaka35 reviews | 4.1K bookedMelaka RM38 – RM45 Book NowAQUARIA KLCC
Rated 4.55 out of 5AquariumKuala LumpurMalaysia49 reviews | 3.3K bookedKuala Lumpur RM35 – RM63 Book NowLOST WORLD OF TAMBUN – Full Access
Rated 4.51 out of 5Amusement ParkMalaysiaPerak43 reviews | 2.6K bookedPerak RM78 – RM95 Book NowSUNWAY LAGOON THEME PARK
Rated 4.68 out of 5Amusement ParkKuala LumpurMalaysiaSelangor38 reviews | 2.6K bookedSelangor RM115 – RM187 Book NowAdventure Waterpark Desaru Coast
Rated 5.00 out of 5Amusement ParkJohorMalaysia4 reviews | 1.7K bookedJohor RM75 – RM110 Book NowCROCODILE ADVENTURE LAND LANGKAWI
Rated 4.00 out of 5MalaysiaLangkawiZoo22 reviews | 3K bookedLangkawi RM23 – RM41.4 Book NowMENARA TAMING SARI
Rated 4.25 out of 5MalaysiaMelakaSight12 reviews | 1.5K bookedMelaka RM10.5 – RM21.9 Book NowBAYOU LAGOON WATER PARK
Rated 4.00 out of 5Amusement ParkMalaysiaMelaka13 reviews | 1.4K bookedMelaka RM11 – RM16 Book NowLEGOLAND MALAYSIA
Rated 5.00 out of 5AmusementJohorMalaysia2 reviews | 1K bookedJohor RM56 – RM263 Book NowKL UPSIDE DOWN HOUSE
Rated 3.40 out of 5AmusementKuala LumpurMalaysia5 reviews | 821 bookedKuala Lumpur RM12.9 – RM22.1 Book Now4 in 1 Langkawi Cable Car SKYCAB with Express Lane
Rated 4.32 out of 5LangkawiMalaysiaSight22 reviews | 1.1K bookedLangkawi RM79 – RM130 Book Now
NEW ATTRACTIONS
G2G ANIMAL GARDEN [NR]
Rated 0 out of 5Kuala LumpurMalaysiaSelangorZoo0 reviews | New ActivitySelangor RM10 – RM15 Book NowDay Cruise by Sea Splash
Rated 0 out of 5AmusementLangkawiMalaysiaSight0 reviews | New ActivityLangkawi RM126 – RM248.4 Book NowSUNWAY LAGOON THEME PARK with Quack Xpress [NR]
Rated 0 out of 5Amusement ParkKuala LumpurMalaysiaSelangor0 reviews | 63 bookedKuala Lumpur RM125 – RM213 Book NowNorth Sumatra Shared Island Tour
Rated 0 out of 5BaliSight0 reviews | New ActivityBaliRM171RM157.3 Book NowNorth Sumatra Private Island Tour
Rated 0 out of 5BaliSight0 reviews | New ActivityBali RM1,733.3 – RM2,149.1 Book NowKalimantung Na Menek Island Shared Day Tour
Rated 0 out of 5BaliSight0 reviews | New ActivityBaliRM152RM139.8 Book NowKalimantung Na Menek Island Private Day Tour
Rated 0 out of 5BaliSight0 reviews | New ActivityBali RM1,386.4 – RM1,560.3 Book NowSnorkeling Experience in Nusa Lembongan
Rated 0 out of 5BaliSightWater Sport0 reviews | New ActivityBali RM156.4 – RM208.8 Book NowSwim With Manta Rays [Nusa Penida]
Rated 0 out of 5BaliSight0 reviews | New ActivityBali RM203.3 – RM292.6 Book NowNusa Lembongan Island Experience
Rated 0 out of 5BaliSight0 reviews | New ActivityBali RM181.2 – RM265 Book NowMount Bromo Trekking
Rated 0 out of 5BaliHikingSight0 reviews | New ActivityBaliRM542.1RM509.6 Book NowHiking Mount Gede [3D2N]
Rated 0 out of 5BaliHiking0 reviews | New ActivityBaliRM1,085RM1,019.9 Book NowHiking Mount Kerinci [4D3N]
Rated 0 out of 5BaliHiking0 reviews | New ActivityBaliRM905RM850.7 Book NowHiking Mount Raung [4D3N]
Rated 0 out of 5BaliHiking0 reviews | New ActivityBaliRM995RM935.3 Book NowESCAPE Petaling Jaya
Rated 0 out of 5Kuala LumpurSelangor0 reviews | New ActivitySelangor RM64.6 – RM97.9 Book NowMount Prau Trekking
Rated 0 out of 5BaliHikingSightSports0 reviews | New ActivityBaliRM345RM324.3 Book NowMount Prau Sunset Trekking
Rated 0 out of 5BaliHikingSightSports0 reviews | New ActivityBaliRM345RM324.3 Book NowMount Prau Sunrise Trekking
Rated 0 out of 5BaliHikingSightSports0 reviews | New ActivityBaliRM345RM324.3 Book NowSembalun Village Day Tour
Rated 0 out of 5BaliSight0 reviews | New ActivityBali RM118.7 – RM235.5 Book Now
MALAYSIA SPECIAL
GAHARU TEA VALLEY TOUR
Rated 0 out of 5MalaysiaPerakSight0 reviews | 103 bookedPerakRM5RM4.6 Book NowKUALA SELANGOR FIREFLIES PARK BOAT RIDE (Bukit Belimbing)
Rated 4.20 out of 5Kuala LumpurMalaysiaSelangorSight15 reviews | 864 bookedSelangor RM8.3 – RM23 Book NowMAGIC ART MUSEUM
Rated 4.00 out of 5AmusementMalaysiaMelaka1 review | 624 bookedMelaka RM9.5 – RM12.4 Book NowMELAKA CROCODILE FARM
Rated 4.54 out of 5MalaysiaMelakaZoo68 reviews | 5.6K bookedMelaka RM9.2 – RM16.6 Book NowARCHERY CHALLENGE at BILUT EXTREME PARK
Rated 0 out of 5AmusementMalaysiaPahang0 reviews | 13 bookedPahang RM9.5 – RM68.4 Book NowHORSE JOY RIDE
Rated 0 out of 5Horse RidingKuala LumpurMalaysia0 reviews | 34 bookedKuala Lumpur RM9.4 – RM14.1 Book NowBAYOU LAGOON WATER PARK
Rated 4.00 out of 5Amusement ParkMalaysiaMelaka13 reviews | 1.4K bookedMelaka RM11 – RM16 Book NowPAINTBALL STATIC AT RAF POINT
Rated 0 out of 5AmusementJohorMalaysia0 reviews | New ActivityJohor RM11 – RM55.2 Book NowKL UPSIDE DOWN HOUSE
Rated 3.40 out of 5AmusementKuala LumpurMalaysia5 reviews | 821 bookedKuala Lumpur RM12.9 – RM22.1 Book NowPD OSTRICH SHOW FARM
Rated 5.00 out of 5Port DicksonZoo1 review | 63 bookedPort Dickson RM14.3 – RM19 Book NowThe Mines Cruise
Rated 4.75 out of 5MalaysiaSelangorSight4 reviews | 156 bookedSelangor RM16.9 – RM23.5 Book NowMINNATURE MALAYSIA
Rated 0 out of 5AmusementKuala LumpurMalaysia0 reviews | 72 bookedKuala Lumpur RM18 – RM22.5 Book NowDARK MANSION 3D GLOW IN THE DARK MUSEUM
Rated 4.33 out of 5AmusementMalaysiaPenang3 reviews | 458 bookedPenang RM6 – RM12 Book NowADVENTURES AT TAMAN BOTANI SHAH ALAM
Rated 0 out of 5AmusementBotanical GardenMalaysiaSelangor0 reviews | New ActivitySelangorRM69RM61.6 Book Now
WEEKEND IDEAS
Windlab Indoor Skydiving
Rated 4.33 out of 5Kuala LumpurMalaysiaSports3 reviews | 71 bookedKuala Lumpur RM81.9 – RM91.1 Book NowTEDDYVILLE MUSEUM PENANG
Rated 4.00 out of 5AmusementMalaysiaPenang1 review | 348 bookedPenang RM13.8 – RM33.1 Book NowFLOWRIDER 1 UTAMA – 1 HOUR
Rated 0 out of 5Kuala LumpurMalaysiaSelangorWater Sport0 reviews | New ActivityKuala Lumpur RM36.8 – RM59.8 Book NowDARK MANSION 3D GLOW IN THE DARK MUSEUM
Rated 4.33 out of 5AmusementMalaysiaPenang3 reviews | 458 bookedPenang RM6 – RM12 Book Now
FAMILY FUN
AQUARIA KLCC
Rated 4.55 out of 5AquariumKuala LumpurMalaysia49 reviews | 3.3K bookedKuala Lumpur RM35 – RM63 Book NowG2G ANIMAL GARDEN
Rated 4.62 out of 5Kuala LumpurMalaysiaSelangorZoo120 reviews | 6.7K bookedSelangor RM19 – RM47 Book NowLEGOLAND MALAYSIA
Rated 5.00 out of 5AmusementJohorMalaysia2 reviews | 1K bookedJohor RM56 – RM263 Book NowLOST WORLD OF TAMBUN – Hot Springs & Night Park
Rated 4.33 out of 5Amusement ParkMalaysiaPerak9 reviews | 410 bookedPerak RM47 – RM61 Book NowSUNWAY LAGOON THEME PARK
Rated 4.68 out of 5Amusement ParkKuala LumpurMalaysiaSelangor38 reviews | 2.6K bookedSelangor RM115 – RM187 Book NowUnderwater World Langkawi
Rated 4.16 out of 5MalaysiaLangkawiAquarium287 reviews | 22.4K bookedLangkawi RM30 – RM47.7 Book NowZOO NEGARA Kuala Lumpur + Panda Centre
Rated 4.56 out of 5Kuala LumpurMalaysiaSelangorZoo82 reviews | 7.6K bookedSelangor RM15 – RM72 Book Now
ROMANTIC IDEAS
DARK MANSION 3D GLOW IN THE DARK MUSEUM
Rated 4.33 out of 5AmusementMalaysiaPenang3 reviews | 458 bookedPenang RM6 – RM12 Book NowLOST WORLD OF TAMBUN – Full Access
Rated 4.51 out of 5Amusement ParkMalaysiaPerak43 reviews | 2.6K bookedPerak RM78 – RM95 Book NowSARAWAK RIVER CRUISE
Rated 0 out of 5MalaysiaSarawakSight0 reviews | New ActivitySarawakRM115RM105.8 Book NowSUNSET CRUISE by Dickson Dragon
Rated 0 out of 5Port DicksonSight0 reviews | 11 bookedPort Dickson RM50.6 – RM81 Book NowSUNSET DINNER CRUISE BY Sea Splash
Rated 0 out of 5AmusementLangkawiMalaysiaSight0 reviews | 47 bookedLangkawi RM126 – RM253 Book NowSunset Party Cruise [Avante Yacht Charters]
Rated 0 out of 5AmusementLangkawiMalaysia0 reviews | 53 bookedLangkawi RM159.8 – RM206.8 Book NowTROPICAL SPICE GARDEN
Rated 0 out of 5Botanical GardenMalaysiaPenangSight0 reviews | 23 bookedPenang RM15.6 – RM41.4 Book NowWindlab Indoor Skydiving
Rated 4.33 out of 5Kuala LumpurMalaysiaSports3 reviews | 71 bookedKuala Lumpur RM81.9 – RM91.1 Book Now
VISIT MALAYSIA 2022
ANNAH RAIS BIDAYUH LONGHOUSE
Rated 0 out of 5AmusementMalaysiaSarawakSight0 reviews | New ActivitySarawakRM108RM99.4 Book NowJADI BATEK HANDKERCHIEF CLASS
Rated 0 out of 5AmusementKuala LumpurMalaysia0 reviews | New ActivityKuala LumpurRM60RM55.2 Book NowMENARA TAMING SARI
Rated 4.25 out of 5MalaysiaMelakaSight12 reviews | 1.5K bookedMelaka RM10.5 – RM21.9 Book NowSARAWAK CULTURAL VILLAGE + CULTURE SHOW
Rated 0 out of 5AmusementMalaysiaSarawak0 reviews | New ActivitySarawakRM152RM142.9 Book NowThe Mines Cruise
Rated 4.75 out of 5MalaysiaSelangorSight4 reviews | 156 bookedSelangor RM16.9 – RM23.5 Book Now
OUTDOOR FUN
GAHARU TEA VALLEY TOUR
Rated 0 out of 5MalaysiaPerakSight0 reviews | 103 bookedPerakRM5RM4.6 Book NowJANDA BAIK WHITE WATER TUBING
Rated 0 out of 5MalaysiaPahangWater Sport0 reviews | New ActivityPahangRM100RM92 Book NowROCK CLIMBING GUA DAMAI
Rated 4.33 out of 5MalaysiaRock ClimbingSelangor3 reviews | 10 bookedSelangorRM100RM89.3 Book NowTHE BEST of KUALA LUMPUR CYCLING JOIN TOUR
Rated 0 out of 5Kuala LumpurMalaysiaSightSports0 reviews | New ActivityKuala Lumpur RM175 – RM210 Book Now
LATEST BLOGS
IN THE NEWS
By TECHINASIA – April 26, 2020 Which are the startups that are on the path to becoming the next big thing? One way to tell would be when they’ve raised a new round, …
By ScaleUp Malaysia – 16 APR 2020 HOW SCALEUP MALAYSIA WENT VIRTUAL TO PICK ITS 10 STARTUPS – RM2 MILLION FUNDED AT TIME OF COVID-19 Not only startups have to pivot at this …
By theSundaily – 25 MAR 2018 @ 21:55 H KUALA LUMPUR: Tripcarte Asia, a homegrown travel online platform that lets travellers discover and book things to do, is looking to expand …