
Instant Ticket
Receive Tickets Immediately
Receive Tickets Immediately

Fully Refundable
Refund Unused Tickets Easily
Refund Unused Tickets Easily

No Print Outs
Hassle Free E-ticket
Hassle Free E-ticket
TOP DESTINATIONS
SPECIAL PROMOTION
8 in 1 LANGKAWI FAMILY PACKAGE
Rated 0 out of 5AmusementLangkawiMalaysiaSight0 reviews | 564 bookedLangkawi RM99.6 – RM216.2 Book NowADVENTURE XTREME PARK COMBO
Rated 4.75 out of 5AmusementLangkawiMalaysiaSports4 reviews | 569 bookedLangkawi RM45 – RM75 Book NowBUKIT MERAH LAKETOWN WATER PARK
Rated 4.65 out of 5Amusement ParkMalaysiaPerak57 reviews | 5.2K bookedPerak RM19 – RM23.8 Book NowLangkawi Scenic Day Cruise
Rated 0 out of 5AmusementLangkawiMalaysiaSight0 reviews | 10 bookedLangkawi RM141.6 – RM189.1 Book NowSunset Party Cruise [Avante Yacht Charters]
Rated 0 out of 5AmusementLangkawiMalaysia0 reviews | 52 bookedLangkawi RM159.8 – RM206.8 Book NowSUNWAY LAGOON THEME PARK
Rated 4.70 out of 5Amusement ParkKuala LumpurMalaysiaSelangor37 reviews | 2.4K bookedSelangor RM115 – RM187 Book Now
MOST POPULAR
4 in 1 Langkawi Cable Car SKYCAB
Rated 4.60 out of 5MalaysiaLangkawiSight675 reviews | 67.2K bookedLangkawi RM32.5 – RM83 Book NowUnderwater World Langkawi
Rated 4.15 out of 5MalaysiaLangkawiAquarium282 reviews | 21.8K bookedLangkawi RM22 – RM36 Book NowMELAKA RIVER CRUISE
Rated 4.75 out of 5MalaysiaMelakaSight75 reviews | 8.2K bookedMelaka RM14.3 – RM28.5 Book NowLANGKAWI WILDLIFE PARK
Rated 4.61 out of 5MalaysiaLangkawiZoo163 reviews | 11.4K bookedLangkawi RM19.8 – RM40.5 Book NowG2G ANIMAL GARDEN
Rated 4.62 out of 5Kuala LumpurMalaysiaSelangorZoo118 reviews | 6.5K bookedSelangor RM19 – RM47 Book NowZOO NEGARA Kuala Lumpur + Panda Centre
Rated 4.54 out of 5Kuala LumpurMalaysiaSelangorZoo78 reviews | 6.9K bookedSelangor RM16 – RM77 Book NowBUKIT MERAH LAKETOWN WATER PARK
Rated 4.65 out of 5Amusement ParkMalaysiaPerak57 reviews | 5.2K bookedPerak RM19 – RM23.8 Book NowLANGKAWI ISLAND HOPPING with Shared Boat
Rated 4.37 out of 5AmusementLangkawiMalaysiaSight167 reviews | 9.2K bookedLangkawi RM27.2 – RM36.6 Book NowMELAKA CROCODILE FARM
Rated 4.49 out of 5MalaysiaMelakaZoo55 reviews | 4.8K bookedMelaka RM9.2 – RM16.6 Book NowAQUARIA KLCC
Rated 4.58 out of 5AquariumKuala LumpurMalaysia45 reviews | 3.1K bookedKuala Lumpur RM35 – RM63 Book NowA FAMOSA WATER THEME PARK
Rated 4.20 out of 5Amusement ParkMalaysiaMelaka25 reviews | 2.8K bookedMelaka RM38 – RM40 Book NowLOST WORLD OF TAMBUN – Full Access
Rated 4.45 out of 5Amusement ParkMalaysiaPerak31 reviews | 2.3K bookedPerak RM72 – RM94 Book NowAdventure Waterpark Desaru Coast
Rated 5.00 out of 5Amusement ParkJohorMalaysia2 reviews | 1.7K bookedJohor RM65 – RM94 Book NowSUNWAY LAGOON THEME PARK
Rated 4.70 out of 5Amusement ParkKuala LumpurMalaysiaSelangor37 reviews | 2.4K bookedSelangor RM115 – RM187 Book NowCROCODILE ADVENTURE LAND LANGKAWI
Rated 3.95 out of 5MalaysiaLangkawiZoo21 reviews | 2.9K bookedLangkawi RM21.3 – RM38.3 Book NowMENARA TAMING SARI
Rated 4.36 out of 5MalaysiaMelakaSight11 reviews | 1.2K bookedMelaka RM10.5 – RM21.9 Book NowBAYOU LAGOON WATER PARK
Rated 4.00 out of 5Amusement ParkMalaysiaMelaka11 reviews | 1K bookedMelaka RM11 – RM16 Book NowLEGOLAND MALAYSIA
Rated 5.00 out of 5AmusementJohorMalaysia2 reviews | 985 bookedJohor RM55 – RM250 Book Now4 in 1 Langkawi Cable Car SKYCAB with Express Lane
Rated 4.32 out of 5LangkawiMalaysiaSight22 reviews | 1.1K bookedLangkawi RM79 – RM130 Book NowKL UPSIDE DOWN HOUSE
Rated 3.40 out of 5AmusementKuala LumpurMalaysia5 reviews | 717 bookedKuala Lumpur RM12.9 – RM22.1 Book Now
NEW ATTRACTIONS
One Day Pilot — Weekends
Rated 0 out of 5AmusementKuala LumpurMalaysiaSelangor0 reviews | New ActivitySelangor RM949.1 – RM1,614.1 Book NowLangkawi Geoforest Mangrove Tour
Rated 0 out of 5LangkawiSight0 reviews | New ActivityLangkawi RM255 – RM382.5 Book NowGenting SkyWorlds Outdoor Theme Park E-Voucher
Rated 0 out of 5Amusement ParkPahang0 reviews | 7 bookedPahang RM128 – RM151 Book NowSipiso Piso Waterfall Day Tour
Rated 0 out of 5SightSumatra0 reviews | New ActivitySumatra RM897 – RM1,947.6 Book NowBanyu Wana Amertha Waterfall Canyoning
Rated 0 out of 5BaliRock Climbing0 reviews | New ActivityBaliRM655RM602.6 Book NowMelaka Butterfly & Reptile Sanctuary [Family Package]
Rated 0 out of 5MelakaZoo0 reviews | New ActivityMelaka RM100.7 – RM110.2 Book NowMelaka Butterfly & Reptile Sanctuary
Rated 0 out of 5Amusement ParkMelakaZoo0 reviews | New ActivityMelaka RM23 – RM27.6 Book NowTech Dome Penang
Rated 0 out of 5AmusementPenang0 reviews | New ActivityPenang RM14.7 – RM51.5 Book NowRonda Ronda KL [Day Tour]
Rated 0 out of 5Kuala LumpurSight0 reviews | New ActivityKuala Lumpur RM18.4 – RM46 Book NowKL City Of Lights [Night Tour]
Rated 0 out of 5Kuala LumpurSight0 reviews | New ActivityKuala Lumpur RM18.4 – RM50.6 Book NowKL Hop On Hop Off [Day Tour]
Rated 0 out of 5Kuala LumpurSight0 reviews | New ActivityKuala Lumpur RM18.4 – RM46 Book NowKLIA to KL City Shared Transfer
Rated 0 out of 5Kuala LumpurSelangorSight0 reviews | New ActivitySelangorRM45RM41.4 Book NowKL City to KLIA Shared Transfer
Rated 0 out of 5Kuala LumpurSelangorSight0 reviews | New ActivitySelangorRM45RM41.4 Book NowKL City to KLIA Private Transfer
Rated 0 out of 5Kuala LumpurSelangor0 reviews | New ActivitySelangor RM95 – RM266 Book NowKLIA to KL City Private Transfer
Rated 0 out of 5Kuala LumpurSelangor0 reviews | New ActivitySelangor RM95 – RM266 Book NowColmar Tropicale Bukit Tinggi Day Tour
Rated 0 out of 5MalaysiaPahangSight0 reviews | New ActivityPahang RM164.5 – RM197.4 Book NowSPLASH OUT LANGKAWI
Rated 0 out of 5Amusement ParkLangkawiMalaysia0 reviews | 8 bookedLangkawi RM31.5 – RM67.5 Book NowSouth Nusa Penida Day Tour
Rated 0 out of 5BaliSight0 reviews | New ActivityBali RM311 – RM365.2 Book NowEast & West Nusa Penida Day Tour
Rated 0 out of 5BaliSight0 reviews | New ActivityBali RM322.9 – RM391 Book NowWindlab Indoor Skydiving
Rated 4.33 out of 5Kuala LumpurMalaysiaSports3 reviews | 54 bookedKuala Lumpur RM84.6 – RM94.1 Book Now
MALAYSIA SPECIAL
GAHARU TEA VALLEY TOUR
Rated 0 out of 5MalaysiaPerakSight0 reviews | 103 bookedPerak RM4.6 – RM9.2 Book NowMINI MALAYSIA & ASEAN CULTURAL PARK
Rated 0 out of 5AmusementMalaysiaMelaka0 reviews | 39 bookedMelaka RM5.5 – RM21.2 Book NowKUALA SELANGOR FIREFLIES PARK BOAT RIDE (Bukit Belimbing)
Rated 4.20 out of 5Kuala LumpurMalaysiaSelangorSight15 reviews | 814 bookedSelangor RM8.3 – RM23 Book NowMAGIC ART MUSEUM
Rated 4.00 out of 5AmusementMalaysiaMelaka1 review | 585 bookedMelaka RM9.5 – RM12.4 Book NowMELAKA CROCODILE FARM
Rated 4.49 out of 5MalaysiaMelakaZoo55 reviews | 4.8K bookedMelaka RM9.2 – RM16.6 Book NowARCHERY CHALLENGE at BILUT EXTREME PARK
Rated 0 out of 5AmusementMalaysiaPahang0 reviews | 13 bookedPahang RM9.5 – RM68.4 Book NowHORSE JOY RIDE
Rated 0 out of 5Horse RidingKuala LumpurMalaysia0 reviews | 32 bookedKuala Lumpur RM9.4 – RM14.1 Book NowBAYOU LAGOON WATER PARK
Rated 4.00 out of 5Amusement ParkMalaysiaMelaka11 reviews | 1K bookedMelaka RM11 – RM16 Book NowPAINTBALL STATIC AT RAF POINT
Rated 0 out of 5AmusementJohorMalaysia0 reviews | New ActivityJohor RM11 – RM55.2 Book NowKL UPSIDE DOWN HOUSE
Rated 3.40 out of 5AmusementKuala LumpurMalaysia5 reviews | 717 bookedKuala Lumpur RM12.9 – RM22.1 Book NowPD OSTRICH SHOW FARM
Rated 5.00 out of 5Port DicksonZoo1 review | 63 bookedPort Dickson RM14.3 – RM19 Book NowThe Mines Cruise
Rated 5.00 out of 5MalaysiaSelangorSight3 reviews | 112 bookedSelangor RM16.9 – RM23.5 Book NowMINNATURE MALAYSIA
Rated 0 out of 5AmusementKuala LumpurMalaysia0 reviews | 29 bookedKuala Lumpur RM18.4 – RM23 Book NowDARK MANSION 3D GLOW IN THE DARK MUSEUM
Rated 4.33 out of 5AmusementMalaysiaPenang3 reviews | 337 bookedPenang RM6 – RM12 Book NowADVENTURES AT TAMAN BOTANI SHAH ALAM
Rated 0 out of 5AmusementBotanical GardenMalaysiaSelangor0 reviews | New ActivitySelangorRM69RM61.6 Book Now
WEEKEND IDEAS
Windlab Indoor Skydiving
Rated 4.33 out of 5Kuala LumpurMalaysiaSports3 reviews | 54 bookedKuala Lumpur RM84.6 – RM94.1 Book NowTEDDYVILLE MUSEUM PENANG
Rated 4.00 out of 5AmusementMalaysiaPenang1 review | 284 bookedPenang RM13.8 – RM33.1 Book NowLASER BATTLE
Rated 5.00 out of 5AmusementKuala LumpurMalaysia2 reviews | 9 bookedKuala Lumpur RM33.8 – RM45.1 Book NowFLOWRIDER 1 UTAMA – 1 HOUR
Rated 0 out of 5Kuala LumpurMalaysiaSelangorWater Sport0 reviews | New ActivityKuala Lumpur RM36.8 – RM59.8 Book NowDARK MANSION 3D GLOW IN THE DARK MUSEUM
Rated 4.33 out of 5AmusementMalaysiaPenang3 reviews | 337 bookedPenang RM6 – RM12 Book Now
FAMILY FUN
AQUARIA KLCC
Rated 4.58 out of 5AquariumKuala LumpurMalaysia45 reviews | 3.1K bookedKuala Lumpur RM35 – RM63 Book NowG2G ANIMAL GARDEN
Rated 4.62 out of 5Kuala LumpurMalaysiaSelangorZoo118 reviews | 6.5K bookedSelangor RM19 – RM47 Book NowLEGOLAND MALAYSIA
Rated 5.00 out of 5AmusementJohorMalaysia2 reviews | 985 bookedJohor RM55 – RM250 Book NowLOST WORLD OF TAMBUN – Hot Springs & Night Park
Rated 4.75 out of 5Amusement ParkMalaysiaPerak8 reviews | 295 bookedPerak RM46 – RM61 Book NowSUNWAY LAGOON THEME PARK
Rated 4.70 out of 5Amusement ParkKuala LumpurMalaysiaSelangor37 reviews | 2.4K bookedSelangor RM115 – RM187 Book NowUnderwater World Langkawi
Rated 4.15 out of 5MalaysiaLangkawiAquarium282 reviews | 21.8K bookedLangkawi RM22 – RM36 Book NowZOO NEGARA Kuala Lumpur + Panda Centre
Rated 4.54 out of 5Kuala LumpurMalaysiaSelangorZoo78 reviews | 6.9K bookedSelangor RM16 – RM77 Book Now
ROMANTIC IDEAS
DARK MANSION 3D GLOW IN THE DARK MUSEUM
Rated 4.33 out of 5AmusementMalaysiaPenang3 reviews | 337 bookedPenang RM6 – RM12 Book NowLangkawi – Pulau Payar Marine Park
Rated 3.33 out of 5LangkawiMalaysiaParkSight3 reviews | 304 bookedLangkawi Book NowLOST WORLD OF TAMBUN – Full Access
Rated 4.45 out of 5Amusement ParkMalaysiaPerak31 reviews | 2.3K bookedPerak RM72 – RM94 Book NowSARAWAK RIVER CRUISE
Rated 0 out of 5MalaysiaSarawakSight0 reviews | New ActivitySarawakRM115RM105.8 Book NowSUNSET DINNER CRUISE BY Sea Splash
Rated 0 out of 5AmusementLangkawiMalaysiaSight0 reviews | 47 bookedLangkawi RM114.8 – RM225.3 Book NowSunset Party Cruise [Avante Yacht Charters]
Rated 0 out of 5AmusementLangkawiMalaysia0 reviews | 52 bookedLangkawi RM159.8 – RM206.8 Book NowTROPICAL SPICE GARDEN
Rated 0 out of 5Botanical GardenMalaysiaPenangSight0 reviews | 23 bookedPenang RM15.6 – RM41.4 Book NowWindlab Indoor Skydiving
Rated 4.33 out of 5Kuala LumpurMalaysiaSports3 reviews | 54 bookedKuala Lumpur RM84.6 – RM94.1 Book Now
VISIT MALAYSIA 2022
ANNAH RAIS BIDAYUH LONGHOUSE
Rated 0 out of 5AmusementMalaysiaSarawakSight0 reviews | New ActivitySarawakRM108RM99.4 Book NowJADI BATEK HANDKERCHIEF CLASS
Rated 0 out of 5AmusementKuala LumpurMalaysia0 reviews | New ActivityKuala LumpurRM60RM55.2 Book NowMARI MARI CULTURAL VILLAGE
Rated 0 out of 5AmusementMalaysiaSabah0 reviews | New ActivitySabah RM142.6 – RM161 Book NowSARAWAK CULTURAL VILLAGE + CULTURE SHOW
Rated 0 out of 5AmusementMalaysiaSarawak0 reviews | New ActivitySarawakRM152RM142.9 Book NowTANJUNG TUALANG TIN DREDGE NO. 5 (TT5)
Rated 0 out of 5MalaysiaPerakSight0 reviews | 99 bookedPerak Book Now
OUTDOOR FUN
GAHARU TEA VALLEY TOUR
Rated 0 out of 5MalaysiaPerakSight0 reviews | 103 bookedPerak RM4.6 – RM9.2 Book NowJANDA BAIK WHITE WATER TUBING
Rated 0 out of 5MalaysiaPahangWater Sport0 reviews | New ActivityPahangRM100RM92 Book NowROCK CLIMBING GUA DAMAI
Rated 4.33 out of 5MalaysiaRock ClimbingSelangor3 reviews | 10 bookedSelangorRM100RM89.3 Book NowTHE BEST of KUALA LUMPUR CYCLING JOIN TOUR
Rated 0 out of 5Kuala LumpurMalaysiaSightSports0 reviews | New ActivityKuala Lumpur RM160 – RM199 Book NowWHITE WATER RAFTING (Grade I, II & III)
Rated 0 out of 5MalaysiaPerakWater Sport0 reviews | New ActivityPerak RM131.6 – RM155.1 Book Now
LATEST BLOGS
IN THE NEWS
By TECHINASIA – April 26, 2020 Which are the startups that are on the path to becoming the next big thing? One way to tell would be when they’ve raised a new round, …
By ScaleUp Malaysia – 16 APR 2020 HOW SCALEUP MALAYSIA WENT VIRTUAL TO PICK ITS 10 STARTUPS – RM2 MILLION FUNDED AT TIME OF COVID-19 Not only startups have to pivot at this …
By theSundaily – 25 MAR 2018 @ 21:55 H KUALA LUMPUR: Tripcarte Asia, a homegrown travel online platform that lets travellers discover and book things to do, is looking to expand …