
Instant Ticket
Receive Tickets Immediately
Receive Tickets Immediately

Fully Refundable
Refund Unused Tickets Easily
Refund Unused Tickets Easily

No Print Outs
Hassle Free E-ticket
Hassle Free E-ticket
TOP DESTINATIONS
SPECIAL PROMOTION
6 in 1 Melaka Family Package
Rated 0 out of 5AmusementMalaysiaMelakaSight0 reviews | New ActivityMelaka RM68.4 – RM124.2 Book Now8 in 1 LANGKAWI FAMILY PACKAGE
Rated 0 out of 5AmusementLangkawiMalaysiaSight0 reviews | 580 bookedLangkawi RM99.6 – RM216.2 Book NowLOST WORLD OF TAMBUN – Full Access
Rated 4.51 out of 5Amusement ParkMalaysiaPerak37 reviews | 2.6K bookedPerak RM78 – RM95 Book NowLOST WORLD OF TAMBUN – Hot Springs & Night Park
Rated 4.75 out of 5Amusement ParkMalaysiaPerak8 reviews | 357 bookedPerak RM47 – RM61 Book NowRipley’s Adventureland @ Genting Highlands 5 Attraction Pass
Rated 0 out of 5AmusementMalaysiaPahang0 reviews | 19 bookedPahangRM170RM86 Book Now
MOST POPULAR
4 in 1 Langkawi Cable Car SKYCAB
Rated 4.60 out of 5MalaysiaLangkawiSight676 reviews | 67.7K bookedLangkawi RM32.5 – RM83 Book NowUnderwater World Langkawi
Rated 4.15 out of 5MalaysiaLangkawiAquarium283 reviews | 22.1K bookedLangkawi RM22 – RM36 Book NowMELAKA RIVER CRUISE
Rated 4.76 out of 5MalaysiaMelakaSight91 reviews | 9.6K bookedMelaka RM14.3 – RM28.5 Book NowLANGKAWI WILDLIFE PARK
Rated 4.61 out of 5MalaysiaLangkawiZoo163 reviews | 11.6K bookedLangkawi RM19.8 – RM40.5 Book NowG2G ANIMAL GARDEN
Rated 4.62 out of 5Kuala LumpurMalaysiaSelangorZoo118 reviews | 6.6K bookedSelangor RM19 – RM46 Book NowBUKIT MERAH LAKETOWN WATER PARK
Rated 4.66 out of 5Amusement ParkMalaysiaPerak64 reviews | 6.3K bookedPerakRM50RM42 Book NowZOO NEGARA Kuala Lumpur + Panda Centre
Rated 4.55 out of 5Kuala LumpurMalaysiaSelangorZoo80 reviews | 7.3K bookedSelangor RM16 – RM77 Book NowMELAKA CROCODILE FARM
Rated 4.52 out of 5MalaysiaMelakaZoo63 reviews | 5.4K bookedMelaka RM9 – RM16.2 Book NowLANGKAWI ISLAND HOPPING with Shared Boat
Rated 4.38 out of 5AmusementLangkawiMalaysiaSight168 reviews | 9.3K bookedLangkawi RM27.2 – RM36.6 Book NowA FAMOSA WATER THEME PARK
Rated 4.21 out of 5Amusement ParkMalaysiaMelaka29 reviews | 3.9K bookedMelaka RM38 – RM40 Book NowAQUARIA KLCC
Rated 4.59 out of 5AquariumKuala LumpurMalaysia46 reviews | 3.2K bookedKuala Lumpur RM35 – RM63 Book NowLOST WORLD OF TAMBUN – Full Access
Rated 4.51 out of 5Amusement ParkMalaysiaPerak37 reviews | 2.6K bookedPerak RM78 – RM95 Book NowSUNWAY LAGOON THEME PARK
Rated 4.70 out of 5Amusement ParkKuala LumpurMalaysiaSelangor37 reviews | 2.4K bookedSelangor RM115 – RM187 Book NowAdventure Waterpark Desaru Coast
Rated 5.00 out of 5Amusement ParkJohorMalaysia3 reviews | 1.7K bookedJohor RM65 – RM94 Book NowCROCODILE ADVENTURE LAND LANGKAWI
Rated 4.00 out of 5MalaysiaLangkawiZoo22 reviews | 2.9K bookedLangkawi RM21.3 – RM38.3 Book NowMENARA TAMING SARI
Rated 4.25 out of 5MalaysiaMelakaSight12 reviews | 1.4K bookedMelaka RM10.5 – RM21.9 Book NowBAYOU LAGOON WATER PARK
Rated 3.92 out of 5Amusement ParkMalaysiaMelaka12 reviews | 1.3K bookedMelaka RM11 – RM16 Book NowLEGOLAND MALAYSIA
Rated 5.00 out of 5AmusementJohorMalaysia2 reviews | 1K bookedJohor RM56 – RM263 Book Now4 in 1 Langkawi Cable Car SKYCAB with Express Lane
Rated 4.32 out of 5LangkawiMalaysiaSight22 reviews | 1.1K bookedLangkawi RM79 – RM130 Book NowKL UPSIDE DOWN HOUSE
Rated 3.40 out of 5AmusementKuala LumpurMalaysia5 reviews | 784 bookedKuala Lumpur RM12.6 – RM21.6 Book Now
NEW ATTRACTIONS
ESCAPE Petaling Jaya
Rated 0 out of 5Kuala LumpurSelangor0 reviews | New ActivitySelangor RM64.6 – RM97.9 Book NowAll Day Happyness Pass @ i-City Shah Alam
Rated 0 out of 5MalaysiaSelangor0 reviews | New ActivitySelangor RM105.8 – RM138 Book NowWaterWorld @ i-City Shah Alam
Rated 0 out of 5AmusementKuala LumpurSelangor0 reviews | New ActivitySelangor RM31.5 – RM45 Book Now99 Wonderland Park [Weekday]
Rated 0 out of 5Amusement ParkKuala LumpurMalaysiaSelangorSight0 reviews | New ActivitySelangor RM25 – RM70 Book Now99 Wonderland Park [Weekend]
Rated 0 out of 5Amusement ParkKuala LumpurMalaysiaSelangorSight0 reviews | New ActivitySelangor RM20 – RM55 Book Now8 in 1 Melaka Family Package
Rated 0 out of 5AmusementMalaysiaMelakaSight0 reviews | New ActivityMelaka RM107.7 – RM183.5 Book NowBaba & Nyonya Heritage Museum
Rated 0 out of 5AmusementMalaysiaMelaka0 reviews | 11 bookedMelaka RM11 – RM15.2 Book NowWest Nusa Penida [Private Day Tour]
Rated 0 out of 5IndonesiaSight0 reviews | New ActivityIndonesiaRM358RM322.2 Book Now6 in 1 Melaka Family Package
Rated 0 out of 5AmusementMalaysiaMelakaSight0 reviews | New ActivityMelaka RM68.4 – RM124.2 Book NowOne Day Pilot — Weekends
Rated 0 out of 5AmusementKuala LumpurMalaysiaSelangor0 reviews | New ActivitySelangor RM949.1 – RM1,614.1 Book NowRafting Sei Bah Bolon
Rated 0 out of 5SumatraWater Sport0 reviews | New ActivitySumatraRM1,011RM909.9 Book NowLangkawi Geoforest Mangrove Tour
Rated 0 out of 5LangkawiSight0 reviews | New ActivityLangkawi RM255 – RM382.5 Book NowGenting SkyWorlds Outdoor Theme Park E-Voucher
Rated 0 out of 5Amusement ParkPahang0 reviews | 42 bookedPahang Book NowBali Bird Park
Rated 0 out of 5BaliBotanical GardenZoo0 reviews | New ActivityBali RM18.7 – RM97.8 Book NowSipiso Piso Waterfall Day Tour
Rated 0 out of 5SightSumatra0 reviews | New ActivitySumatra RM877.5 – RM1,905.3 Book NowBanyu Wana Amertha Waterfall Canyoning
Rated 0 out of 5BaliRock Climbing0 reviews | New ActivityBaliRM655RM589.5 Book NowTech Dome Penang
Rated 0 out of 5AmusementPenang0 reviews | New ActivityPenang RM14.4 – RM50.4 Book NowRonda Ronda KL [Day Tour]
Rated 0 out of 5Kuala LumpurSight0 reviews | New ActivityKuala Lumpur RM18 – RM45 Book NowKL City Of Lights [Night Tour]
Rated 0 out of 5Kuala LumpurMalaysiaSight0 reviews | 7 bookedKuala Lumpur RM18 – RM49.5 Book NowKL Hop On Hop Off [Day Tour]
Rated 0 out of 5Kuala LumpurSight0 reviews | New ActivityKuala Lumpur RM18 – RM45 Book Now
MALAYSIA SPECIAL
MINI MALAYSIA & ASEAN CULTURAL PARK
Rated 0 out of 5MalaysiaMelakaAmusement0 reviews | 39 bookedMelaka RM5 – RM18 Book NowGAHARU TEA VALLEY TOUR
Rated 0 out of 5MalaysiaPerakSight0 reviews | 103 bookedPerakRM5RM4.5 Book NowKUALA SELANGOR FIREFLIES PARK BOAT RIDE (Bukit Belimbing)
Rated 4.20 out of 5Kuala LumpurMalaysiaSelangorSight15 reviews | 842 bookedSelangor RM8.1 – RM22.5 Book NowMAGIC ART MUSEUM
Rated 4.00 out of 5AmusementMalaysiaMelaka1 review | 613 bookedMelaka RM9.5 – RM12.4 Book NowMELAKA CROCODILE FARM
Rated 4.52 out of 5MalaysiaMelakaZoo63 reviews | 5.4K bookedMelaka RM9 – RM16.2 Book NowARCHERY CHALLENGE at BILUT EXTREME PARK
Rated 0 out of 5AmusementMalaysiaPahang0 reviews | 13 bookedPahang RM9.5 – RM68.4 Book NowHORSE JOY RIDE
Rated 0 out of 5Horse RidingKuala LumpurMalaysia0 reviews | 32 bookedKuala Lumpur RM9.2 – RM13.8 Book NowBAYOU LAGOON WATER PARK
Rated 3.92 out of 5Amusement ParkMalaysiaMelaka12 reviews | 1.3K bookedMelaka RM11 – RM16 Book NowPAINTBALL STATIC AT RAF POINT
Rated 0 out of 5AmusementJohorMalaysia0 reviews | New ActivityJohor RM10.8 – RM54 Book NowKL UPSIDE DOWN HOUSE
Rated 3.40 out of 5AmusementKuala LumpurMalaysia5 reviews | 784 bookedKuala Lumpur RM12.6 – RM21.6 Book NowPD OSTRICH SHOW FARM
Rated 5.00 out of 5Port DicksonZoo1 review | 63 bookedPort Dickson RM14.3 – RM19 Book NowThe Mines Cruise
Rated 5.00 out of 5MalaysiaSelangorSight3 reviews | 138 bookedSelangor RM16.6 – RM23 Book NowMINNATURE MALAYSIA
Rated 0 out of 5AmusementKuala LumpurMalaysia0 reviews | 72 bookedKuala Lumpur RM18 – RM22.5 Book NowDARK MANSION 3D GLOW IN THE DARK MUSEUM
Rated 4.33 out of 5AmusementMalaysiaPenang3 reviews | 432 bookedPenang RM6 – RM12 Book NowADVENTURES AT TAMAN BOTANI SHAH ALAM
Rated 0 out of 5AmusementBotanical GardenMalaysiaSelangor0 reviews | New ActivitySelangorRM69RM61.6 Book Now
WEEKEND IDEAS
Windlab Indoor Skydiving
Rated 4.33 out of 5Kuala LumpurMalaysiaSports3 reviews | 63 bookedKuala Lumpur RM80.1 – RM89.1 Book NowTEDDYVILLE MUSEUM PENANG
Rated 4.00 out of 5AmusementMalaysiaPenang1 review | 321 bookedPenang RM13.5 – RM32.4 Book NowLASER BATTLE
Rated 5.00 out of 5AmusementKuala LumpurMalaysia2 reviews | 9 bookedKuala Lumpur RM33.1 – RM44.2 Book NowFLOWRIDER 1 UTAMA – 1 HOUR
Rated 0 out of 5Kuala LumpurMalaysiaSelangorWater Sport0 reviews | New ActivityKuala Lumpur RM36 – RM58.5 Book NowDARK MANSION 3D GLOW IN THE DARK MUSEUM
Rated 4.33 out of 5AmusementMalaysiaPenang3 reviews | 432 bookedPenang RM6 – RM12 Book Now
FAMILY FUN
AQUARIA KLCC
Rated 4.59 out of 5AquariumKuala LumpurMalaysia46 reviews | 3.2K bookedKuala Lumpur RM35 – RM63 Book NowG2G ANIMAL GARDEN
Rated 4.62 out of 5Kuala LumpurMalaysiaSelangorZoo118 reviews | 6.6K bookedSelangor RM19 – RM46 Book NowLEGOLAND MALAYSIA
Rated 5.00 out of 5AmusementJohorMalaysia2 reviews | 1K bookedJohor RM56 – RM263 Book NowLOST WORLD OF TAMBUN – Hot Springs & Night Park
Rated 4.75 out of 5Amusement ParkMalaysiaPerak8 reviews | 357 bookedPerak RM47 – RM61 Book NowSUNWAY LAGOON THEME PARK
Rated 4.70 out of 5Amusement ParkKuala LumpurMalaysiaSelangor37 reviews | 2.4K bookedSelangor RM115 – RM187 Book NowUnderwater World Langkawi
Rated 4.15 out of 5MalaysiaLangkawiAquarium283 reviews | 22.1K bookedLangkawi RM22 – RM36 Book NowZOO NEGARA Kuala Lumpur + Panda Centre
Rated 4.55 out of 5Kuala LumpurMalaysiaSelangorZoo80 reviews | 7.3K bookedSelangor RM16 – RM77 Book Now
ROMANTIC IDEAS
DARK MANSION 3D GLOW IN THE DARK MUSEUM
Rated 4.33 out of 5AmusementMalaysiaPenang3 reviews | 432 bookedPenang RM6 – RM12 Book NowLOST WORLD OF TAMBUN – Full Access
Rated 4.51 out of 5Amusement ParkMalaysiaPerak37 reviews | 2.6K bookedPerak RM78 – RM95 Book NowSARAWAK RIVER CRUISE
Rated 0 out of 5MalaysiaSarawakSight0 reviews | New ActivitySarawakRM115RM103.5 Book NowSUNSET CRUISE by Dickson Dragon
Rated 0 out of 5Port DicksonSight0 reviews | 11 bookedPort Dickson RM49.5 – RM79.2 Book NowSUNSET DINNER CRUISE BY Sea Splash
Rated 0 out of 5AmusementLangkawiMalaysiaSight0 reviews | 47 bookedLangkawi RM114.8 – RM225.3 Book NowSunset Party Cruise [Avante Yacht Charters]
Rated 0 out of 5AmusementLangkawiMalaysia0 reviews | 52 bookedLangkawi RM156.4 – RM202.4 Book NowTROPICAL SPICE GARDEN
Rated 0 out of 5Botanical GardenMalaysiaPenangSight0 reviews | 23 bookedPenang RM15.3 – RM40.5 Book NowWindlab Indoor Skydiving
Rated 4.33 out of 5Kuala LumpurMalaysiaSports3 reviews | 63 bookedKuala Lumpur RM80.1 – RM89.1 Book Now
VISIT MALAYSIA 2022
ANNAH RAIS BIDAYUH LONGHOUSE
Rated 0 out of 5AmusementMalaysiaSarawakSight0 reviews | New ActivitySarawakRM108RM97.2 Book NowJADI BATEK HANDKERCHIEF CLASS
Rated 0 out of 5AmusementKuala LumpurMalaysia0 reviews | New ActivityKuala LumpurRM60RM54 Book NowMARI MARI CULTURAL VILLAGE
Rated 0 out of 5AmusementMalaysiaSabah0 reviews | New ActivitySabah RM139.5 – RM157.5 Book NowMENARA TAMING SARI
Rated 4.25 out of 5MalaysiaMelakaSight12 reviews | 1.4K bookedMelaka RM10.5 – RM21.9 Book NowSARAWAK CULTURAL VILLAGE + CULTURE SHOW
Rated 0 out of 5AmusementMalaysiaSarawak0 reviews | New ActivitySarawakRM152RM139.8 Book NowThe Mines Cruise
Rated 5.00 out of 5MalaysiaSelangorSight3 reviews | 138 bookedSelangor RM16.6 – RM23 Book Now
OUTDOOR FUN
GAHARU TEA VALLEY TOUR
Rated 0 out of 5MalaysiaPerakSight0 reviews | 103 bookedPerakRM5RM4.5 Book NowJANDA BAIK WHITE WATER TUBING
Rated 0 out of 5MalaysiaPahangWater Sport0 reviews | New ActivityPahangRM100RM90 Book NowROCK CLIMBING GUA DAMAI
Rated 4.33 out of 5MalaysiaRock ClimbingSelangor3 reviews | 10 bookedSelangorRM100RM89.3 Book NowTHE BEST of KUALA LUMPUR CYCLING JOIN TOUR
Rated 0 out of 5Kuala LumpurMalaysiaSightSports0 reviews | New ActivityKuala Lumpur RM160 – RM199 Book NowWHITE WATER RAFTING (Grade I, II & III)
Rated 0 out of 5MalaysiaPerakWater Sport0 reviews | New ActivityPerak RM128.8 – RM151.8 Book Now
LATEST BLOGS
IN THE NEWS
By TECHINASIA – April 26, 2020 Which are the startups that are on the path to becoming the next big thing? One way to tell would be when they’ve raised a new round, …
By ScaleUp Malaysia – 16 APR 2020 HOW SCALEUP MALAYSIA WENT VIRTUAL TO PICK ITS 10 STARTUPS – RM2 MILLION FUNDED AT TIME OF COVID-19 Not only startups have to pivot at this …
By theSundaily – 25 MAR 2018 @ 21:55 H KUALA LUMPUR: Tripcarte Asia, a homegrown travel online platform that lets travellers discover and book things to do, is looking to expand …